cheap high speed internet service 0,94 1900 - - 1900 1600 1900 1600 1600 1600 1300 1600 1900 2400 - Clear (Scientology) - 1900
internet server providers 0,6 320 - - 390 320 320 260 210 320 260 320 320 390 - From Wikipedia, the free encyclopedia - 320
high speed wireless internet service 0,9 2900 - - 1300 4400 1300 1300 2900 1300 1000 1000 3600 5400 - Clear (Scientology) - 2900
cheap high speed internet access 0,91 480 - - 480 590 480 480 480 480 390 590 480 480 - Description A condition in which Scientologists say a person is free of the influence of unwanted emotions and memories of trauma - 480
high speed internet access provider 0,85 480 - - 390 390 390 390 720 390 320 390 590 390 - Early proponents L. Ron Hubbard - 480
phone internet service provider 0,82 9900 - - 9900 8100 8100 9900 9900 9900 8100 9900 9900 12100 - Key texts Hubbards Dianetics: The Modern Science of Mental Health (1950) - 9900
mobile internet service provider 0,62 3600 - - 2900 2900 3600 3600 3600 3600 3600 3600 5400 8100 - Subject Pseudophilosophy, Pseudopsychology - 3600
service for internet 0,5 1220000 - - 1220000 1500000 1500000 1220000 1220000 1220000 1220000 1220000 1220000 1220000 - - 1220000
phone internet service 0,84 60500 - - 60500 60500 60500 60500 49500 60500 49500 60500 60500 74000 - Clear in Dianetics and the cult of Scientology is one of two levels a practitioner can achieve on the way to personal salvation. A state of Clear is reached when a person becomes free of the influence of engrams, unwanted emotions or painful traumas not readily available to the conscious mind. Scientologists believe that human beings harbor memories of past lives, and that by applying dianetics they can reach Clear.[1] - 60500
wireless internet provider 0,9 74000 - - 60500 60500 74000 74000 90500 74000 74000 74000 74000 74000 - - 74000
wireless internet broadband 0,61 27100 - - 18100 33100 27100 18100 22200 22200 27100 22200 33100 60500 - A person is said to be a Clear when he no longer has his own reactive mind and therefore suffers none of the ill effects that the reactive mind can cause. A Clear is said to be at cause over (in control of) their mental energy (their thoughts), and able to think clearly even when faced with the very situation that in earlier times caused them difficulty. The next level of spiritual development is that of an Operating Thetan. A person who has not reached a state of Clear is called a pre-clear.[2] - 27100
high speed internet available 0,69 1300 - - 1300 1300 1600 1300 1300 1300 1300 1300 1000 1300 - - 1300
internet phone home 0,85 18100 - - 18100 18100 22200 18100 18100 18100 18100 18100 18100 22200 - Dianetics states that a persons awareness is influenced by the stimulus-response of the reactive mind. Achieving the state of Clear means a person has overcome the reactive mind and is in complete control of his analytical mind. According to Hubbard: A Clear is a being who no longer has his own reactive mind, and therefore suffers none of the ill effects the reactive mind can cause. The Clear has no engrams which, when restimulated, throw out the correctness of his computations by entering hidden and false data.[3] It is estimated that the cost of reaching the Clear state in Scientology is $128,000 [4] - 18100
broadband net 0,33 18100 - - 18100 18100 14800 14800 18100 18100 18100 22200 18100 18100 - Contents - 18100
phone internet service providers 0,82 9900 - - 9900 8100 8100 9900 9900 9900 8100 9900 9900 12100 - - 9900
high speed internet service providers 0,79 12100 - - 9900 14800 9900 9900 12100 9900 12100 9900 27100 18100 - * 1 The state of Clear - 12100
hi speed internet services 0,8 60500 - - 60500 60500 60500 60500 49500 60500 49500 49500 60500 60500 - * 2 Steps after Clear - 60500
wireless internet service providers 0,69 27100 - - 22200 27100 27100 27100 27100 27100 22200 27100 27100 33100 - * 3 Early Clears - 27100
high speed internet coverage 0,42 390 - - 480 480 480 390 320 320 320 390 320 320 - * 4 In popular culture - 390
internet server provider 0,23 2900 - - 3600 2900 2900 3600 2900 2900 2900 2900 2900 2900 - * 5 References - 2900
wireless high speed internet access 0,87 2900 - - 1300 4400 1600 1300 2900 1600 1300 1600 3600 5400 - * 6 Further reading - 2900
internet service provider for 0,27 27100 - - 27100 27100 27100 27100 27100 27100 27100 27100 27100 27100 - - 27100
wireless internet service broadband 0,79 5400 - - 3600 6600 3600 3600 5400 4400 3600 4400 4400 6600 - The state of Clear - 5400
local internet service providers 0,45 5400 - - 4400 5400 5400 5400 5400 9900 8100 5400 4400 4400 - - 5400
mobile internet service providers 0,62 3600 - - 2900 2900 3600 3600 3600 3600 3600 3600 5400 8100 - In Dianetics, L. Ron Hubbard, founder of Scientology, states that becoming Clear strengthens a persons native individuality and creativity and a Clear is free with his emotions. In The State Of Clear a Clear is defined as a being who no longer has his own reactive mind, and therefore suffers none of the ill effects the reactive mind can cause.[5] Hubbard states that merely knowing what the cognition is does not have the effect of realizing it for oneself: - 3600
local internet service 0,39 4400 - - 3600 4400 4400 5400 4400 8100 6600 3600 2900 3600 - - 4400
wireless internet service 0,74 40500 - - 40500 40500 40500 40500 40500 49500 40500 49500 40500 49500 - Now, weve known for a long time that a thetan made up his own bank (reactive mind), but telling him so didnt get him over it. And weve just found out again that telling him so didnt get him over it, too. Even when hes almost Clear. We say, Hey, youre mocking it up, and hed say, Hey, am I mocking it up? Yeah, I am mocking it up. And hell go Clear — pshew! — and he goes off that bottom step that isnt there, you know? And hes got to go back on and finish it up the way he should. Its got to be his cognition.[6] - 40500
mobile wireless internet service 0,84 1900 - - 1300 1300 1000 1300 1600 1300 1300 1300 3600 6600 - - 1900
broadband internet service 0,76 18100 - - 14800 18100 18100 18100 18100 18100 18100 18100 18100 18100 - Steps after Clear - 18100
home broadband service 0,61 1300 - - 1000 1900 1300 1300 1300 1300 1300 1000 1000 1000 - - 1300
home internet service 0,8 9900 - - 9900 12100 12100 14800 9900 9900 9900 9900 9900 9900 - After attaining the state of Clear, a person may go on to study the Operating Thetan levels, in which Scientology materials assert the ability to operate outside the body via exteriorization becomes commonplace. Beyond that comes Cleared Theta Clear, which Hubbard describes this way: - 9900
wireless internet providers 0,9 74000 - - 60500 60500 74000 74000 90500 74000 74000 74000 74000 74000 - - 74000
phone network service 0,29 4400 - - 5400 6600 4400 4400 3600 4400 4400 5400 4400 3600 - A thetan who is completely rehabilitated and can do everything a thetan should do, such as move MEST and control others from a distance, or create his own universe; a person who is able to create his own universe or, living in the MEST universe is able to create illusions perceivable by others at will, to handle MEST universe objects without mechanical means and to have and feel no need of bodies or even the MEST universe to keep himself and his friends interested in existence.[7] - 4400
high speed broadband service 0,67 590 - - 590 1300 590 590 880 480 590 480 390 390 - - 590
high speed internet service provider 0,79 12100 - - 9900 14800 9900 9900 12100 9900 12100 9900 27100 18100 - Early Clears - 12100
services mobile internet 0,52 14800 - - 18100 18100 18100 18100 18100 22200 14800 18100 14800 14800 - - 14800
internet telephone service provider 0,81 880 - - 880 880 880 880 720 880 1000 1000 880 1000 - There are several conflicting accounts of who (if anyone) first attained the state of Clear, and under what circumstances. In August 1950, amidst the success of Dianetics, Hubbard held a demonstration in Los Angeles Shrine Auditorium where he presented a young woman called Sonya Bianca (a pseudonym) to a large audience including many reporters and photographers as the worlds first Clear. However, despite Hubbards claim that she had full and perfect recall of every moment of her life, Bianca proved unable to answer questions from the audience testing her memory and analytical abilities, including the question of the color of Hubbards tie. Hubbard explained Biancas failure to display her promised powers of recall to the audience by saying that he had used the word now in calling her to the stage, and thus inadvertently froze her in present time, which blocked her abilities.[8][9] - 880
high speed service 0,78 33100 - - 33100 40500 40500 40500 33100 40500 33100 33100 33100 33100 - - 33100
wireless high speed internet 0,81 14800 - - 12100 14800 14800 12100 14800 12100 12100 12100 14800 18100 - Later, in the late 1950s, Hubbard would claim that several people had reached the state of Clear by the time he presented Bianca as the worlds first; these others, Hubbard said, he had successfully cleared in the late 1940s while working incognito in Hollywood posing as a swami.[10] - 14800
best internet service provider 0,61 27100 - - 27100 27100 33100 27100 27100 27100 27100 27100 27100 27100 - - 27100
provides internet service 0,3 880 - - 1300 1000 880 880 720 1000 1000 880 880 720 - In 1966, Hubbard declared South African Scientologist John McMaster to be the first true Clear.[11][12] McMaster had joined Scientology around 1962, having experienced relief of chronic stomach pain after his first auditing session. He became a leading public spokesman for Scientology and later a member of the Sea Org. He left in November 1969, expressing continuing belief in the Scientology Tech, but disapproval of the way Scientology was managed.[9] - 880
mobile internet access 0,46 18100 - - 18100 18100 18100 18100 18100 18100 18100 18100 18100 22200 - In popular culture - 18100
high speed internet service in 0,78 1600 - - 1600 1900 1600 1900 1600 1900 1600 1600 1600 1900 - - 1600
wireless broadband service provider 0,71 1300 - - 1300 1300 1300 1300 1600 1600 1300 1600 1300 1300 - Leonard Cohen refers to the state of Clear in his song, Famous Blue Raincoat (1971), when he writes: - 1300
wireless broadband services 0,53 1900 - - 1900 1600 1600 1600 2400 1900 1600 1600 1600 1600 - - 1900
broadband service provider 0,67 6600 - - 6600 6600 6600 8100 6600 6600 5400 6600 6600 6600 - Yes, and Jane came by with a lock of your hair - 6600
clear card 0,45 22200 - - 27100 27100 27100 27100 22200 22200 22200 22200 18100 22200 - She said that you gave it to her - 22200
network coverage 0,21 60500 - - 60500 60500 60500 60500 60500 60500 49500 49500 49500 60500 - That night that you planned to go clear - 60500
voice service provider 0,54 1000 - - 1000 880 880 880 880 880 1000 1000 880 880 - Did you ever go clear?[13] - 1000
wireless broadband service 0,68 6600 - - 6600 8100 6600 8100 8100 8100 8100 8100 6600 6600 - - 7,13 TL - 6600
mobile wireless internet access 0,71 1600 - - 1300 880 1000 1000 1300 1000 880 880 2900 6600 - - 7,12 TL - 1600
wireless broadband internet access 0,81 2900 - - 1900 4400 1600 1900 3600 1900 1600 1900 2400 4400 - - 7,00 TL - 2900
internet service provider 0,54 110000 - - 110000 135000 110000 110000 110000 110000 110000 110000 110000 110000 - - 6,98 TL - 110000
high speed internet in 0,88 40500 - - 33100 40500 40500 40500 40500 40500 40500 49500 49500 49500 - - 6,98 TL - 40500
internet service providers 0,71 301000 - - 301000 301000 301000 301000 246000 246000 246000 301000 246000 301000 - - 6,89 TL - 301000
international internet service provider 0,23 2400 - - 1900 1900 1900 2900 2400 1900 2400 2900 1900 2400 - - 6,88 TL - 2400
internet service tv 0,67 9900 - - 12100 14800 12100 9900 9900 9900 8100 9900 8100 8100 - - 6,86 TL - 9900
internet and broadband 0,61 246000 - - 246000 246000 246000 246000 201000 246000 246000 246000 246000 301000 - - 6,85 TL - 246000
get high speed internet 0,57 3600 - - 2900 3600 3600 3600 4400 4400 2900 2900 2900 3600 - - 6,83 TL - 3600
mobile internet service 0,56 14800 - - 14800 14800 14800 14800 14800 18100 14800 14800 12100 12100 - - 6,82 TL - 14800
internet connection providers 0,59 880 - - 1000 1000 720 880 880 1000 1000 880 720 880 - - 6,78 TL - 880
wireless internet access provider 0,64 14800 - - 14800 18100 14800 14800 14800 14800 14800 14800 18100 22200 - - 6,76 TL - 14800
internet access provider 0,6 8100 - - 8100 8100 6600 8100 6600 8100 6600 8100 8100 9900 - - 6,75 TL - 8100
home high speed internet 0,74 3600 - - 2400 5400 1900 2400 3600 3600 2900 2400 3600 3600 - - 6,73 TL - 3600
best internet service providers 0,68 5400 - - 5400 5400 6600 5400 5400 5400 4400 5400 4400 4400 - - 6,72 TL - 5400
internet broadband services 0,74 22200 - - 18100 22200 22200 22200 22200 22200 22200 22200 22200 22200 - - 6,70 TL - 22200
wireless broadband service providers 0,74 1000 - - 880 880 880 880 1300 1000 1000 1300 1000 880 - - 6,62 TL - 1000
internet services provider 0,71 301000 - - 301000 301000 301000 301000 301000 301000 246000 301000 246000 301000 - - 6,62 TL - 301000
broadband service providers 0,65 12100 - - 9900 12100 12100 12100 12100 12100 12100 12100 12100 12100 - - 6,58 TL - 12100
global internet service 0,37 720 - - 590 720 720 720 720 880 720 720 720 880 - - 6,54 TL - 720
wireless internet 0,52 1000000 - - 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1220000 - - 6,52 TL - 1000000
wireless broadband internet connection 0,55 880 - - 720 720 590 720 880 880 880 880 880 880 - - 6,49 TL - 880
high speed broadband access 0,65 3600 - - 1000 5400 880 1300 2900 1000 1600 880 12100 8100 - - 6,43 TL - 3600
internet access providers 0,79 6600 - - 5400 5400 6600 6600 8100 6600 6600 6600 6600 8100 - - 6,41 TL - 6600
for internet service providers 0,44 5400 - - 5400 5400 5400 5400 5400 5400 5400 5400 4400 4400 - - 6,41 TL - 5400
high internet service 0,82 33100 - - 33100 33100 33100 33100 27100 33100 33100 27100 27100 33100 - - 6,34 TL - 33100
wireless service providers 0,79 12100 - - 9900 9900 12100 12100 14800 12100 12100 14800 12100 12100 - - 6,28 TL - 12100
home wireless internet access 0,82 1000 - - 320 2900 390 320 1600 390 390 390 260 320 - - 6,22 TL - 1000
internet access broadband 0,63 14800 - - 12100 18100 12100 14800 14800 18100 12100 12100 22200 18100 - - 6,12 TL - 14800
local internet service provider 0,45 5400 - - 4400 5400 5400 5400 5400 9900 8100 5400 4400 4400 - - 6,12 TL - 5400
find high speed internet 0,88 1000 - - 1000 1000 1300 1300 1000 1300 1000 1300 1000 1000 - - 6,12 TL - 1000
broadband access provider 0,74 480 - - 590 590 480 590 720 590 390 480 390 480 - - 6,03 TL - 480
high speed broadband 0,57 18100 - - 18100 22200 14800 14800 18100 18100 18100 22200 27100 22200 - - 6,01 TL - 18100
wireless service provider 0,6 8100 - - 9900 9900 9900 9900 8100 9900 9900 9900 8100 8100 - - 5,90 TL - 8100
high speed internet access providers 0,87 480 - - 590 480 480 480 720 390 320 390 480 390 - - 5,88 TL - 480
clear mailing labels 0,89 1300 - - 1300 1600 1300 1300 1300 1000 1300 1300 1000 1300 - - 5,87 TL - 1300
internet and wireless 0,52 1000000 - - 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1000000 1220000 - - 5,80 TL - 1000000
international internet service 0,6 1900 - - 1300 4400 1600 2900 2400 1600 1600 1300 1300 1300 - - 5,79 TL - 1900
international internet service providers 0,23 2400 - - 1900 1900 1900 2900 2400 1900 2400 2900 1900 2400 - - 5,78 TL - 2400
home broadband internet 0,63 3600 - - 1900 9900 1900 1900 3600 1900 2900 1900 5400 5400 - - 5,78 TL - 3600
high speed mobile internet 0,69 2900 - - 2400 2400 2400 2400 2400 2400 1900 2400 4400 6600 - - 5,68 TL - 2900
get internet service 0,48 3600 - - 3600 4400 4400 4400 3600 3600 3600 3600 3600 3600 - - 5,60 TL - 3600
broadband network 0,28 49500 - - 49500 60500 49500 60500 40500 40500 40500 40500 40500 40500 - - 5,57 TL - 49500
wireless mobile internet 0,65 14800 - - 14800 14800 14800 12100 12100 14800 12100 14800 14800 18100 - - 5,55 TL - 14800
all clear 0,17 90500 - - 110000 110000 110000 90500 90500 110000 90500 90500 90500 90500 - - 5,53 TL - 90500
mobile network coverage 0,36 12100 - - 12100 12100 12100 12100 12100 9900 9900 12100 9900 12100 - - 5,41 TL - 12100
speed wireless internet 0,59 22200 - - 22200 27100 22200 22200 22200 22200 18100 22200 22200 27100 - - 5,40 TL - 22200
wifi internet service 0,74 49500 - - 40500 40500 49500 40500 49500 49500 40500 49500 49500 49500 - - 5,33 TL - 49500
wireless coverage area 0,19 2400 - - 2400 2400 2400 2900 2900 2900 2400 2400 2400 2400 - - 5,25 TL - 2400
wireless high speed 0,57 27100 - - 27100 27100 27100 27100 27100 27100 27100 27100 27100 33100 - - 5,10 TL - 27100
wireless broadband access 0,45 12100 - - 9900 14800 9900 12100 14800 12100 12100 12100 9900 12100 - - 5,03 TL - 12100
internet connection provider 0,54 110000 - - 110000 135000 110000 110000 110000 110000 110000 110000 110000 110000 - - 4,98 TL - 110000
wireless broadband network 0,36 5400 - - 5400 8100 6600 6600 4400 4400 4400 5400 4400 5400 - - 4,95 TL - 5400
wimax availability 0,29 390 - - 390 390 390 390 390 480 390 590 320 390 - - 4,92 TL - 390
clear wireless 0,36 40500 - - 49500 49500 49500 40500 40500 40500 33100 33100 33100 33100 - - 4,87 TL - 40500
top internet service providers 0,5 1600 - - 1600 3600 1600 1300 1300 1300 1300 1300 1300 1000 - - 4,77 TL - 1600
wireless internet coverage 0,51 1600 - - 1300 1600 1600 1600 1600 1300 1600 1600 1600 1600 - - 4,60 TL - 1600
fertility monitor clear blue 0,55 33100 - - 40500 40500 33100 33100 27100 33100 33100 40500 33100 33100 - - 4,53 TL - 33100
with high speed internet 0,38 3600 - - 3600 3600 3600 3600 2900 3600 3600 3600 2900 3600 - - 4,51 TL - 3600
service provider mobile 0,22 14800 - - 14800 18100 14800 14800 14800 14800 14800 14800 12100 12100 - - 4,50 TL - 14800
speed broadband internet 0,44 18100 - - 14800 18100 14800 14800 18100 18100 18100 18100 27100 22200 - - 4,42 TL - 18100
broadband and wireless 0,5 450000 - - 368000 450000 450000 450000 368000 450000 450000 450000 450000 550000 - - 4,41 TL - 450000
internet radio broadband 0,37 590 - - 480 720 480 480 480 590 590 480 480 590 - - 4,35 TL - 590
net service providers 0,28 1900 - - 2400 1900 1900 1900 1900 2400 2400 1900 1900 1600 - - 4,22 TL - 1900
broadband internet with 0,2 2400 - - 2400 2400 2400 1900 1900 2400 2400 1900 1900 2400 - - 4,01 TL - 2400
service providers mobile 0,29 27100 - - 27100 27100 27100 27100 27100 27100 27100 27100 22200 22200 - - 3,90 TL - 27100
speed internet 0,29 2740000 - - 3350000 3350000 2740000 2740000 2740000 2740000 2740000 2740000 2740000 2740000 - - 3,79 TL - 2740000
clear networks 0,12 1600 - - 1900 1600 1600 1600 1600 1300 1300 1300 1300 1600 - - 3,58 TL - 1600
wimax coverage 0,27 9900 - - 9900 8100 8100 9900 12100 14800 9900 14800 9900 9900 - - 3,48 TL - 9900
london clearing house 0,11 1600 - - 1300 1600 1600 1300 1300 1300 1300 1600 1300 1600 - - 3,46 TL - 1600
how to clear google history 0,09 40500 - - 18100 18100 18100 22200 27100 49500 60500 60500 60500 74000 - - 3,41 TL - 40500
clear broadband 0,37 3600 - - 4400 4400 4400 4400 4400 3600 2900 2900 2900 2900 - - 3,13 TL - 3600
clear coverage 0,24 6600 - - 9900 9900 9900 9900 8100 8100 6600 8100 5400 4400 - - 3,10 TL - 6600
4g wireless 0,26 33100 - - 40500 40500 40500 33100 40500 33100 33100 40500 33100 27100 - - 2,96 TL - 33100
network 4g 0,23 49500 - - 40500 40500 40500 49500 74000 49500 49500 49500 33100 40500 - - 2,93 TL - 49500
how do i clear google history 0,09 40500 - - 18100 18100 18100 22200 27100 49500 60500 60500 60500 74000 - - 2,93 TL - 40500
how to clear history on google 0,07 110000 - - 60500 49500 60500 60500 74000 165000 165000 165000 165000 201000 - - 2,91 TL - 110000
4g wimax 0,25 22200 - - 33100 27100 27100 27100 33100 27100 18100 22200 14800 14800 - - 2,68 TL - 22200
clear com wireless 0,37 320 - - 390 320 390 260 260 320 320 320 320 260 - - 2,65 TL - 320
in room internet 0,11 2400 - - 2400 2400 2400 2400 2400 2400 2400 2400 1900 1900 - - 2,54 TL - 2400
win clear 0,17 6600 - - 5400 5400 5400 5400 8100 6600 5400 6600 5400 6600 - - 2,52 TL - 6600
wimax internet 0,35 8100 - - 9900 9900 9900 8100 8100 9900 8100 9900 8100 8100 - - 2,49 TL - 8100
mobile 4g 0,23 40500 - - 60500 40500 40500 49500 90500 33100 33100 27100 22200 22200 - - 2,34 TL - 40500
clear vision 0,06 90500 - - 90500 90500 90500 90500 90500 90500 90500 110000 90500 90500 - - 2,30 TL - 90500
clear phones 0,46 1900 - - 1900 1900 1900 2400 1900 1900 1600 1600 1600 1600 - - 2,13 TL - 1900
clear internet 0,29 135000 - - 165000 165000 165000 135000 135000 165000 165000 165000 135000 165000 - - 2,12 TL - 135000
clear 0,23 9140000 - - 11100000 9140000 9140000 9140000 9140000 9140000 9140000 9140000 9140000 9140000 - - 2,10 TL - 9140000
clear history google toolbar 0,08 22200 - - 2900 2900 4400 5400 8100 27100 33100 33100 33100 40500 - - 1,98 TL - 22200
clear phone 0,35 18100 - - 18100 22200 22200 18100 18100 18100 18100 18100 18100 18100 - - 1,89 TL - 18100
urethane clear coat 0,35 1600 - - 1600 1300 1600 1600 1900 1900 1900 1900 1300 1600 - - 1,88 TL - 1600
clear history in google 0,11 110000 - - 40500 40500 40500 49500 60500 135000 165000 165000 201000 246000 - - 1,87 TL - 110000
clear.com 0,26 49500 - - 60500 49500 49500 49500 49500 49500 49500 49500 40500 49500 - - 1,83 TL - 49500
clear one 0,23 49500 - - 49500 49500 49500 40500 40500 49500 49500 49500 40500 40500 - - 1,80 TL - 49500
clear software 0,12 6600 - - 8100 6600 6600 6600 6600 6600 8100 8100 6600 8100 - - 1,80 TL - 6600
wireless 4g technology 0,15 2400 - - 2400 4400 3600 2900 1600 1300 2400 3600 3600 1900 - - 1,75 TL - 2400
clear blue 0,4 368000 - - 450000 450000 368000 368000 301000 368000 368000 368000 368000 450000 - - 1,70 TL - 368000
clear store 0,27 4400 - - 6600 5400 5400 5400 5400 4400 4400 4400 3600 3600 - - 1,67 TL - 4400
clear water florida 0,48 201000 - - 165000 165000 201000 201000 201000 246000 246000 301000 246000 301000 - - 1,67 TL - 201000
clear mobile 0,24 12100 - - 12100 12100 12100 12100 9900 9900 9900 9900 9900 12100 - - 1,62 TL - 12100
clear google search history 0,08 49500 - - 14800 14800 18100 18100 22200 49500 60500 74000 74000 90500 - - 1,47 TL - 49500
clear hawaii 0,24 2900 - - 2400 2900 2900 2900 2900 2900 2900 2900 2900 2900 - - 1,47 TL - 2900
clear web history 0,2 4400 - - 3600 3600 3600 3600 2900 4400 4400 4400 4400 5400 - - 1,44 TL - 4400
windows clear 0,08 74000 - - 90500 90500 90500 74000 74000 74000 74000 90500 74000 74000 - - 1,44 TL - 74000
clear connect 0,21 3600 - - 3600 3600 3600 3600 2900 3600 3600 3600 3600 3600 - - 1,37 TL - 3600
clear map 0,14 14800 - - 14800 18100 18100 14800 14800 14800 14800 14800 14800 14800 - - 1,36 TL - 14800
how to clear google search history 0,08 22200 - - 6600 6600 6600 9900 12100 27100 27100 33100 33100 40500 - - 1,34 TL - 22200
clear history 0,11 368000 - - 301000 246000 246000 246000 246000 368000 368000 450000 450000 450000 - - 1,33 TL - 368000
clear shampoo 0,27 18100 - - 22200 18100 18100 22200 22200 22200 18100 22200 18100 18100 - - 1,31 TL - 18100
clear lake iowa 0,21 22200 - - 18100 22200 22200 33100 27100 22200 18100 18100 18100 18100 - - 1,29 TL - 22200
how to clear history 0,08 110000 - - 110000 74000 90500 90500 90500 135000 135000 135000 135000 165000 - - 1,26 TL - 110000
clear mountain lodge 0,27 1000 - - 1300 1000 1000 1300 1300 1000 880 1000 1000 880 - - 1,24 TL - 1000
clear browsing history 0,14 14800 - - 12100 12100 12100 12100 12100 14800 14800 14800 18100 14800 - - 1,21 TL - 14800
clear communication 0,08 5400 - - 6600 6600 5400 5400 5400 6600 6600 6600 5400 5400 - - 1,16 TL - 5400
clear tv 0,4 8100 - - 12100 9900 9900 8100 8100 8100 8100 6600 8100 8100 - - 1,15 TL - 8100
clear heels shoes 0,85 590 - - 590 480 720 720 720 590 720 590 480 390 - - 1,11 TL - 590
clear history on computer 0,23 9900 - - 6600 6600 6600 8100 8100 12100 12100 12100 9900 12100 - - 1,06 TL - 9900
clear jobs 0,17 8100 - - 8100 9900 9900 9900 8100 8100 8100 8100 8100 8100 - - 1,05 TL - 8100
clear pageant shoes 0,84 480 - - 590 480 480 390 480 590 480 590 590 590 - - 1,02 TL - 480
clear cell 0,23 27100 - - 33100 33100 27100 27100 27100 27100 27100 33100 27100 33100 - - 0,99 TL - 27100
clear spot 0,18 18100 - - 27100 33100 27100 18100 14800 14800 27100 22200 12100 12100 - - 0,96 TL - 18100
clear browser history 0,18 8100 - - 8100 8100 8100 8100 6600 8100 8100 8100 9900 8100 - - 0,95 TL - 8100
clear browser cache 0,03 33100 - - 33100 27100 27100 27100 27100 33100 27100 33100 33100 33100 - - 0,93 TL - 33100
clear all history 0,12 6600 - - 6600 6600 6600 6600 6600 8100 8100 8100 8100 8100 - - 0,89 TL - 6600
clear cookies 0,04 49500 - - 60500 60500 60500 60500 49500 49500 49500 49500 49500 49500 - - 0,86 TL - 49500
clear stiletto heels 0,81 210 - - 390 320 320 260 320 320 260 210 140 140 - - 0,85 TL - 210
clear heel shoes 0,81 1300 - - 1300 1300 1600 1300 1300 1300 1300 1300 1600 1600 - - 0,84 TL - 1300
clear platform shoes 0,82 880 - - 1000 880 1000 880 720 880 880 880 880 880 - - 0,81 TL - 880
clear cache 0,01 301000 - - 368000 368000 368000 301000 301000 301000 301000 301000 301000 301000 - - 0,80 TL - 301000
clear heels 0,67 9900 - - 12100 9900 9900 9900 8100 9900 9900 9900 8100 8100 - - 0,76 TL - 9900
clear platform heels 0,71 720 - - 1000 880 880 590 590 720 880 720 590 720 - - 0,75 TL - 720
clear search history 0,09 74000 - - 40500 40500 40500 40500 40500 90500 90500 90500 90500 135000 - - 0,74 TL - 74000
clear communications 0,07 12100 - - 12100 12100 12100 12100 12100 12100 12100 14800 12100 14800 - - 0,74 TL - 12100
how to clear cookies 0,03 22200 - - 27100 27100 27100 22200 22200 22200 22200 22200 18100 18100 - - 0,68 TL - 22200
how to clear cache 0,01 90500 - - 110000 90500 90500 90500 90500 90500 74000 90500 90500 90500 - - 0,63 TL - 90500
clear.net 0,06 60500 - - 74000 74000 74000 60500 60500 60500 60500 60500 49500 49500 - - 0,63 TL - 60500
clear wimax 0,22 18100 - - 12100 14800 14800 14800 14800 14800 14800 18100 18100 22200 - - 0,08 TL - 18100
clear 4g 0,3 22200 - - 33100 33100 33100 27100 22200 22200 14800 14800 12100 12100 - - 0,08 TL - 22200
clear internet reviews 0,28 14800 - - 14800 18100 18100 18100 18100 14800 12100 9900 12100 12100 - - 0,08 TL - 14800
clear wireless internet 0,48 5400 - - 6600 6600 6600 6600 5400 5400 5400 6600 6600 6600 - - 0,08 TL - 5400
clear internet service 0,47 4400 - - 4400 4400 4400 4400 4400 4400 3600 4400 4400 4400 - - 0,08 TL - 4400
clear wireless reviews 0,25 2900 - - 4400 4400 4400 3600 3600 2900 2400 2400 2400 2900 - - 0,08 TL - 2900
clear mobile internet 0,31 1900 - - 1900 2400 1900 1900 1900 1900 1600 1600 1900 2400 - - 0,08 TL - 1900
clear coverage map 0,22 2900 - - 3600 3600 3600 3600 3600 2900 2400 2900 2400 1900 - - 0,08 TL - 2900
clear 4g internet 0,47 1900 - - 2400 2900 2400 2900 2400 2400 1600 2400 1900 720 - - 0,08 TL - 1900
clear 4g coverage 0,29 1000 - - 1900 1600 1900 1600 1300 1600 1000 1300 1000 260 - - 0,08 TL - 1000
clear internet coverage map 0,26 880 - - 880 1000 1000 1000 1300 1000 880 1000 720 210 - - 0,08 TL - 880
clear network 0,12 8100 - - 9900 9900 9900 8100 8100 8100 8100 8100 8100 8100 - - 0,08 TL - 8100
clear modem 0,2 12100 - - 12100 14800 14800 14800 12100 12100 12100 12100 9900 9900 - - 0,08 TL - 12100
clear 4g wimax 0,3 1600 - - 1600 1900 1900 1900 1600 1600 1000 1600 1300 1300 - - 0,08 TL - 1600
clear high speed internet 0,65 720 - - 880 1000 1000 1000 880 880 720 720 720 590 - - 0,08 TL - 720
